Difference between revisions of "VServer Hosting"
From Linux-VServer
NielsBjerre (Talk | contribs) |
m (adjusted some long names) |
||
Line 1: | Line 1: | ||
− | + | Here is a list of '''Companies''' utilizing '''Linux-VServer''' technology '''for Hosting'''... | |
{| class="wikitable" style="width: 97%" | {| class="wikitable" style="width: 97%" | ||
− | ! Company | + | ! style="width: 25%" | Company |
! rowspan="2" | Description | ! rowspan="2" | Description | ||
|- | |- | ||
Line 17: | Line 17: | ||
| Norway | | Norway | ||
|- | |- | ||
− | ! [http://lylix.net LYLIX.NET VPS Hosting | + | ! [http://lylix.net LYLIX.NET] |
+ | VPS Hosting | ||
| rowspan=2 | | | rowspan=2 | | ||
* We offer virtual private servers based on the 2.6 kernel and 2.1.1 VServer patches. | * We offer virtual private servers based on the 2.6 kernel and 2.1.1 VServer patches. | ||
Line 25: | Line 26: | ||
* We also offer Asterisk PBX and trixbox in VPS format with ztdummy timing sources. | * We also offer Asterisk PBX and trixbox in VPS format with ztdummy timing sources. | ||
|- | |- | ||
− | | United States of America | + | | United States of America |
|- | |- | ||
− | ! [http://www.sns.ro System & Network Solutions | + | ! [http://www.sns.ro SNS] |
+ | System & Network Solutions | ||
| rowspan=2 | | | rowspan=2 | | ||
* We are using vservers in most of our setups and on hundreds of servers that offer public services - such as web, mail, dns, sql. | * We are using vservers in most of our setups and on hundreds of servers that offer public services - such as web, mail, dns, sql. | ||
Line 140: | Line 142: | ||
| Germany | | Germany | ||
|- | |- | ||
− | ! [http://www.studio-51.net/ Studio 51 Internet Solutions | + | ! [http://www.studio-51.net/ Studio 51] |
+ | Internet Solutions | ||
| rowspan=2 | | | rowspan=2 | | ||
* Studio 51 offers virtual servers based on the linux-vserver.org project. | * Studio 51 offers virtual servers based on the linux-vserver.org project. | ||
Line 175: | Line 178: | ||
| | | | ||
|- | |- | ||
− | ! [http://www.dievo.org/ Digital Evolution (wargames.unix.se) | + | ! [http://www.dievo.org/ Digital Evolution] |
+ | (wargames.unix.se) | ||
| rowspan=2 | | | rowspan=2 | | ||
* Digital Evolution is the largest wargaming-site on the net, content-wise. | * Digital Evolution is the largest wargaming-site on the net, content-wise. | ||
Line 207: | Line 211: | ||
| | | | ||
|- | |- | ||
− | ! [http://www.tu-braunschweig.de/rz/services/sys/divdienst/vserver | + | ! [http://www.tu-braunschweig.de/rz/services/sys/divdienst/vserver TU Braunschweig] |
+ | Rechenzentrum | ||
| rowspan=2 | | | rowspan=2 | | ||
* Running two machines, mainly webserver for customers from inside the university. | * Running two machines, mainly webserver for customers from inside the university. | ||
Line 263: | Line 268: | ||
| | | | ||
|- | |- | ||
− | ! [http://www.rootbash.com | + | ! [http://www.rootbash.com Nauck IT KG] |
+ | (rootbash.com) | ||
| rowspan=2 | | | rowspan=2 | | ||
|- | |- | ||
Line 317: | Line 323: | ||
| Germany | | Germany | ||
|- | |- | ||
− | ! [http://www.cityservers.net/ CityServers.Net | + | ! [http://www.cityservers.net/ CityServers.Net] |
+ | Dedicated Servers | ||
| rowspan=2 | | | rowspan=2 | | ||
* Offering dedicated servers and economic Fedora vServers hosting to IT professionals in the EU. | * Offering dedicated servers and economic Fedora vServers hosting to IT professionals in the EU. | ||
Line 330: | Line 337: | ||
| Japan | | Japan | ||
|- | |- | ||
− | ! [http://www.net-lab.net net-lab | + | ! [http://www.net-lab.net net-lab] |
+ | vserver/web-hosting | ||
| rowspan=2 | | | rowspan=2 | | ||
* Currently run our first testing host on kernel 2.6 + vs2.0 is running. Server Location: Frankfurt, near DE-CIX. | * Currently run our first testing host on kernel 2.6 + vs2.0 is running. Server Location: Frankfurt, near DE-CIX. | ||
Line 361: | Line 369: | ||
| Argentina | | Argentina | ||
|- | |- | ||
− | ! [http://www.mpexnetworks.de MPeXnetworks] MPeX.net GmbH | + | ! [http://www.mpexnetworks.de MPeXnetworks] |
+ | MPeX.net GmbH | ||
| rowspan=2 | | | rowspan=2 | | ||
* High performance virtual servers on RAID1 Hosts | * High performance virtual servers on RAID1 Hosts | ||
Line 372: | Line 381: | ||
| Berlin/Germany | | Berlin/Germany | ||
|- | |- | ||
− | ! [http://www.sentiensystems.com SentienSystems | + | ! [http://www.sentiensystems.com SentienSystems] |
| rowspan=2 | | | rowspan=2 | | ||
* High performance, quality, and secure Virtual Private Servers | * High performance, quality, and secure Virtual Private Servers | ||
Line 388: | Line 397: | ||
| Czech Republic | | Czech Republic | ||
|- | |- | ||
− | ! [http://www.croup.de croup.de | + | ! [http://www.croup.de croup.de] |
+ | crossmedia solutions | ||
| rowspan=2 | | | rowspan=2 | | ||
* We provide individual VServer installations for our customers in Germany using Gentoo Linux. | * We provide individual VServer installations for our customers in Germany using Gentoo Linux. | ||
Line 402: | Line 412: | ||
| United Kingdom | | United Kingdom | ||
|- | |- | ||
− | ! [http://www.xcompetence.dk Xcompetence | + | ! [http://www.xcompetence.dk Xcompetence] |
+ | Hosting | ||
| rowspan=2 | | | rowspan=2 | | ||
* Debian (/Ubuntu) Hosting løsninger | * Debian (/Ubuntu) Hosting løsninger |
Revision as of 20:37, 16 October 2006
Here is a list of Companies utilizing Linux-VServer technology for Hosting...
Company | Description |
---|---|
Location | |
DataKompaniet |
|
Norway | |
LYLIX.NET
VPS Hosting |
|
United States of America | |
SNS
System & Network Solutions |
|
Romania | |
Sky Media | |
Russia | |
Ace WebHosting |
|
TPG Internet |
|
Australia | |
EXPIO Communications |
|
New Zealand | |
HostiX |
|
Italy | |
Virtualinfrastructure.nl |
|
The Netherlands | |
VirtuaServer |
|
Brazil | |
www.neoisis.net |
|
Finland | |
Lycos |
|
France | |
Lycos Europe |
|
Germany | |
Ikse |
|
France | |
ODSOL Premium Web Hosting |
|
ip-cracks GmbH |
|
Switzerland | |
ACOX Corporation |
|
Germany | |
WINPROFI |
|
Germany | |
Studio 51
Internet Solutions |
|
Conexim web hosting |
|
Australia | |
Liquid Web Inc. |
|
Electronicbox Communications |
|
OpenHosting, Inc. |
|
Digital Evolution
(wargames.unix.se) |
|
Sweden | |
Nine Internet Solutions AG |
|
Switzerland | |
clusterhosting mit system |
|
Austria | |
Acorn Hosting |
|
TU Braunschweig
Rechenzentrum |
|
Germany | |
W)W)ip High Quality Network |
|
Germany | |
Traffic4All.com |
|
Infoteck Internet |
|
Omnis Internet Services |
|
Zylon Internet Services |
|
ISP4P |
|
Nauck IT KG
(rootbash.com) |
|
Germany | |
Star-Hosting |
|
Germany | |
PlanetLab |
|
Designer Servers Ltd |
|
United Kingdom | |
Rose Web Services L.L.C. |
|
USA | |
Sandino.NET |
|
México | |
TurnKeyInternet.NET |
|
Smart Weblications GmbH |
|
Germany | |
CityServers.Net
Dedicated Servers |
|
Poland | |
VPS2GO |
|
Japan | |
net-lab
vserver/web-hosting |
|
Germany | |
stepping stone GmbH |
|
Switzerland | |
vRoutix |
|
Argentina | |
MPeXnetworks
MPeX.net GmbH |
|
Berlin/Germany | |
SentienSystems |
|
Austin, Texas, USA | |
PIPNI s.r.o |
|
Czech Republic | |
croup.de
crossmedia solutions |
|
Germany | |
Media72 hosting |
|
United Kingdom | |
Xcompetence
Hosting |
|
Danmark - Sverige |